← Home
🚀 Sign up Free for Public Company Valuation & Insights!
Sign up for free to get access to the best public company valuation and insights. Get started today and unlock the potential of your investments!
Sign up free Video Highlights
Donaldson Company
-6.64%
Machinery & equipment / Filtration solutions
At a Glance | Core Facts | Company Due Diligence: | Industry Due Diligence: | Competitors | Stock Swings | News | Income | Balance | Cash Flow | Growth | Enterprise | Ratios | Metrics | Dividends | Risks | SWOT | Porter's Five Forces | PEST | Score Positive | Clusters | Reports | WebCore Facts
CEO | Mr. Tod E. Carpenter |
Employees | 14000 |
Phone | 952 887 3131 |
Address | 1400 West 94th Street Bloomington 055431 US |
IPO Date | 1980-03-17 |
Average Volumes | 632038 |
Market Cap | 7.271 bil USD |
Div >7% since | N/A |
Web | https://www.donaldson.com/en-us/ |
ISIN | US2576511099 |
NASDAQ ticker | DCI |
News on YouTube | YouTube |
SEC | 'Donaldson Company' on SEC |
Reports | 'Donaldson Company' Reports |
CUSIP | 257651109 |
Wait! There's more — sign up for free or log in