← Home
🚀 Sign up Free for Company Insights & Valuation!
Sign up for free to get access to the best public company valuation and insights. Get started today and unlock the potential of your investments!
Sign up free
Yum! Brands
Restaurant chains / Fast food and restaurant industry
At a Glance | Core Facts | Company Due Diligence | Industry Due Diligence | Competitors | Stock Swings | News | Income | Balance | Cash Flow | Growth | Enterprise | Ratios | Metrics | Dividends | Risks | SWOT | Porter's Five Forces | PEST | Score Positive | Clusters | Reports | WebCore Facts
CEO | Mr. David W. Gibbs |
Employees | 40000 |
Phone | 502 874 8300 |
Address | 1441 Gardiner Lane Louisville 040213 US |
IPO Date | 1997-09-17 |
Average Volumes | 2221277 |
Market Cap | 41.26 bil USD |
Div >7% since | N/A |
Web | https://www.yum.com |
ISIN | US9884981013 |
NASDAQ ticker | YUM |
News on YouTube | YouTube |
SEC | 'Yum! Brands' on SEC |
Reports | 'Yum! Brands' Reports |
CUSIP | 988498101 |
Wait! There's more — sign up for free or log in