← Home
🚀 Sign up Free for Public Company Valuation & Insights!
Sign up for free to get access to the best public company valuation and insights. Get started today and unlock the potential of your investments!
Sign up free Video Highlights
Starbucks
-12.38%
Restaurant chains / Chain of coffeehouses and roastery reserves
At a Glance | Core Facts | Company Due Diligence: | Industry Due Diligence: | Competitors | Stock Swings | News | Income | Balance | Cash Flow | Growth | Enterprise | Ratios | Metrics | Dividends | Risks | SWOT | Porter's Five Forces | PEST | Score Positive | Clusters | Reports | WebCore Facts
CEO | Mr. Brian R. Niccol |
Employees | 361000 |
Phone | 206 447 1575 |
Address | 2401 Utah Avenue South Seattle 098134 US |
IPO Date | 1992-06-26 |
Average Volumes | 10188387 |
Market Cap | 93.257 bil USD |
Div >7% since | N/A |
Web | https://www.starbucks.com |
ISIN | US8552441094 |
NASDAQ ticker | SBUX |
News on YouTube | YouTube |
SEC | 'Starbucks' on SEC |
Reports | 'Starbucks' Reports |
CUSIP | 855244109 |
Wait! There's more — sign up for free or log in