β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Tiina Alahuhta-Kasko CEMS MIM, M.Sc. |
| Employees | 480 |
| Phone | 358 9 758 71 |
| Address | Puusepankatu 4 Helsinki null 00880 FI |
| IPO Date | 2017-03-10 |
| Average Volumes | 19.74537 |
| Market Cap | 527.428 M USD |
| Div >7% since | N/A |
| Web | https://www.marimekko.com/eu_en/ |
| ISIN | FI0009007660 |
| NASDAQ ticker | MKKOF |
| News on YouTube | YouTube |
| SEC | 'Marimekko' on SEC |
| Reports | 'Marimekko' Reports |
| CUSIP | N/A |
