← Home
🚀 Sign up Free for Company Insights & Valuation!
Sign up for free to get access to the best public company valuation and insights. Get started today and unlock the potential of your investments!
Sign up free
Daiwa House Industry
Construction / Construction
At a Glance | Core Facts | Company Due Diligence | Industry Due Diligence | Competitors | Stock Swings | News | Income | Balance | Cash Flow | Growth | Enterprise | Ratios | Metrics | Dividends | Risks | SWOT | Porter's Five Forces | PEST | Score Positive | Clusters | Reports | WebCore Facts
CEO | Mr. Keiichi Yoshii |
Employees | 48483 |
Phone | 81 6 6346 2111 |
Address | 3-3-5 Umeda Osaka 0530-8241 JP |
IPO Date | 1996-02-15 |
Average Volumes | 23032 |
Market Cap | 20.36 bil USD |
Div >7% since | N/A |
Web | https://www.daiwahouse.com |
ISIN | JP3505000004 |
NASDAQ ticker | DWAHY |
News on YouTube | YouTube |
SEC | 'Daiwa House Industry' on SEC |
Reports | 'Daiwa House Industry' Reports |
CUSIP | 234062206 |
Wait! There's more — sign up for free or log in