← Home
🚀 Sign up Free for Public Company Valuation & Insights!
Sign up for free to get access to the best public company valuation and insights. Get started today and unlock the potential of your investments!
Sign up free Video Highlights
Unilever
Consumer goods / Consumer products
At a Glance | Core Facts | Company Due Diligence: | Industry Due Diligence: | Competitors | Stock Swings | News | Income | Balance | Cash Flow | Growth | Enterprise | Ratios | Metrics | Dividends | Risks | SWOT | Porter's Five Forces | PEST | Score Positive | Clusters | Reports | WebCore Facts
CEO | Mr. Fernando Fernandez |
Employees | 115964 |
Phone | 44 20 7822 5252 |
Address | Unilever House London 0EC4Y 0DY GB |
IPO Date | 1980-03-25 |
Average Volumes | 2738408 |
Market Cap | 150.047 bil USD |
Div >7% since | N/A |
Web | https://www.unilever.com |
ISIN | GB00B10RZP78 |
NASDAQ ticker | UL |
News on YouTube | YouTube |
SEC | 'Unilever' on SEC |
Reports | 'Unilever' Reports |
CUSIP | 904767704 |
Wait! There's more — sign up for free or log in