← Home
Terna - Rete Elettrica Nazionale Società per Azioni
Energy / Electricity Transmission and Infrastructure
💵 Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
| Revenue | Gross Profit | Gross Profit Ratio | Operating Income | Operating Income Ratio | EBITDA | EBITDA Ratio | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted | Cost of Revenue | Operating Expenses | R&D Expenses | Selling And Marketing Expenses | General And Administrative Expenses | Selling General And Administrative Expenses | Depreciation And Amortization | Interest Income | Interest Expense | Total Other Income Expenses Net | Cost And Expenses | Other Expenses | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12 | 347.104 M | 205.45 M | 0.5918 | 155.9 M | 0.4491 | 211.732 M | 0.6099 | 93.767 M | 0.2701 | 23.217 M | 33.299 M | 0.0959 | 0 | 0 | 234.905 M | 234.904 M | 141.654 M | 49.55 M | 6.187 M | 3.073 M | 32.624 M | 35.697 M | 57.031 M | 1.147 M | 60.934 M | -62.133 M | 191.204 M | 7.666 M |
| 2023-12 | 327.831 M | 159.044 M | 0.4851 | 128.408 M | 0.3916 | 183.906 M | 0.5609 | 81.073 M | 0.2473 | 18.987 M | 59.665 M | 0.1819 | 0 | 0 | 233.957 M | 233.957 M | 168.787 M | 30.636 M | 7.284 M | 2.686 M | 21.079 M | 23.765 M | 53.057 M | 4.15 M | 49.776 M | -47.335 M | 199.423 M | -413 k |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
📊 Discover additional income statement data for Terna - Rete Elettrica Nazionale Società per Azioni!
Sign up for free or log in📖 Get insights from "The Checklist Value Investor — A Smarter Way to Pick Stocks" now!